周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
12 | 09:28:32 | 10:45:07 | 01:16:35 |
11 | 07:49:25 | 09:20:40 | 01:31:15 |
10 | 02:14:50 | 04:18:06 | 02:03:16 |
9 | 23:13:01 | 01:28:38 | 02:15:37 |
8 | 21:01:47 | 22:52:02 | 01:50:15 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 10:00:00 | 10:55:23 | 00:55:23 |
2 | 10:56:13 | 11:59:13 | 01:03:00 |
3 | 12:21:43 | 13:33:48 | 01:12:05 |
4 | 13:39:25 | 14:56:16 | 01:16:51 |
5 | 15:03:24 | 16:27:24 | 01:24:00 |
6 | 16:48:14 | 17:56:33 | 01:08:19 |
7 | 19:14:53 | 20:48:37 | 01:33:44 |
8 | 21:01:47 | 22:52:02 | 01:50:15 |
9 | 23:13:01 | 01:28:38 | 02:15:37 |
10 | 02:14:50 | 04:18:06 | 02:03:16 |
11 | 07:49:25 | 09:20:40 | 01:31:15 |
12 | 09:28:32 | 10:45:07 | 01:16:35 |
玉置 択治 さんのペース