周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
13 | 09:36:15 | 10:41:29 | 01:05:14 |
12 | 08:31:01 | 09:26:31 | 00:55:30 |
11 | 07:33:32 | 08:27:04 | 00:53:32 |
10 | 05:50:58 | 07:14:00 | 01:23:02 |
9 | 19:32:48 | 21:34:13 | 02:01:25 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 10:00:00 | 10:47:31 | 00:47:31 |
2 | 10:48:07 | 11:42:02 | 00:53:55 |
3 | 11:42:36 | 12:42:58 | 01:00:22 |
4 | 12:49:50 | 14:06:39 | 01:16:49 |
5 | 14:10:16 | 15:36:44 | 01:26:28 |
6 | 15:37:39 | 16:43:43 | 01:06:04 |
7 | 16:45:24 | 17:57:42 | 01:12:18 |
8 | 18:00:41 | 19:10:32 | 01:09:51 |
9 | 19:32:48 | 21:34:13 | 02:01:25 |
10 | 05:50:58 | 07:14:00 | 01:23:02 |
11 | 07:33:32 | 08:27:04 | 00:53:32 |
12 | 08:31:01 | 09:26:31 | 00:55:30 |
13 | 09:36:15 | 10:41:29 | 01:05:14 |
秦 大輔 さんのペース