周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
22 | 14:08:26 | 14:26:42 | 00:18:16 |
21 | 13:52:01 | 14:08:20 | 00:16:19 |
20 | 13:34:31 | 13:51:56 | 00:17:25 |
19 | 13:16:27 | 13:34:27 | 00:18:00 |
18 | 12:58:36 | 13:16:22 | 00:17:46 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:10:00 | 08:25:35 | 00:15:35 |
2 | 08:25:41 | 08:41:25 | 00:15:44 |
3 | 08:41:30 | 08:57:36 | 00:16:06 |
4 | 08:57:47 | 09:13:52 | 00:16:05 |
5 | 09:13:57 | 09:30:22 | 00:16:25 |
6 | 09:30:28 | 09:46:47 | 00:16:19 |
7 | 09:46:52 | 10:03:35 | 00:16:43 |
8 | 10:03:40 | 10:19:44 | 00:16:04 |
9 | 10:19:49 | 10:37:09 | 00:17:20 |
10 | 10:37:21 | 10:54:28 | 00:17:07 |
11 | 10:54:32 | 11:12:31 | 00:17:59 |
12 | 11:12:35 | 11:29:44 | 00:17:09 |
13 | 11:29:49 | 11:46:50 | 00:17:01 |
14 | 11:46:54 | 12:04:28 | 00:17:34 |
15 | 12:04:43 | 12:22:38 | 00:17:55 |
16 | 12:22:42 | 12:40:10 | 00:17:28 |
17 | 12:40:14 | 12:58:32 | 00:18:18 |
18 | 12:58:36 | 13:16:22 | 00:17:46 |
19 | 13:16:27 | 13:34:27 | 00:18:00 |
20 | 13:34:31 | 13:51:56 | 00:17:25 |
21 | 13:52:01 | 14:08:20 | 00:16:19 |
22 | 14:08:26 | 14:26:42 | 00:18:16 |
[男子]木村 進 さんのペース