周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
12 | 13:09:12 | 13:43:52 | 00:34:40 |
11 | 12:41:19 | 13:06:14 | 00:24:55 |
10 | 12:09:37 | 12:35:56 | 00:26:19 |
9 | 11:35:01 | 11:59:58 | 00:24:57 |
8 | 11:01:23 | 11:30:10 | 00:28:47 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:10:00 | 08:28:36 | 00:18:36 |
2 | 08:28:46 | 08:48:06 | 00:19:20 |
3 | 08:48:57 | 09:09:58 | 00:21:01 |
4 | 09:10:37 | 09:32:04 | 00:21:27 |
5 | 09:33:16 | 09:55:15 | 00:21:59 |
6 | 09:58:30 | 10:22:12 | 00:23:42 |
7 | 10:24:21 | 10:59:05 | 00:34:44 |
8 | 11:01:23 | 11:30:10 | 00:28:47 |
9 | 11:35:01 | 11:59:58 | 00:24:57 |
10 | 12:09:37 | 12:35:56 | 00:26:19 |
11 | 12:41:19 | 13:06:14 | 00:24:55 |
12 | 13:09:12 | 13:43:52 | 00:34:40 |
[男子]松永 茂樹 さんのペース