周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
19 | 14:09:08 | 14:29:33 | 00:20:25 |
18 | 13:46:20 | 14:08:45 | 00:22:25 |
17 | 13:24:06 | 13:45:32 | 00:21:26 |
16 | 13:02:36 | 13:23:43 | 00:21:07 |
15 | 12:40:42 | 13:01:55 | 00:21:13 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:10:00 | 08:28:33 | 00:18:33 |
2 | 08:28:44 | 08:45:27 | 00:16:43 |
3 | 08:45:50 | 09:02:58 | 00:17:08 |
4 | 09:03:45 | 09:20:53 | 00:17:08 |
5 | 09:21:13 | 09:38:26 | 00:17:13 |
6 | 09:38:44 | 09:56:29 | 00:17:45 |
7 | 09:57:11 | 10:16:40 | 00:19:29 |
8 | 10:17:27 | 10:37:09 | 00:19:42 |
9 | 10:37:32 | 10:56:55 | 00:19:23 |
10 | 10:57:48 | 11:17:09 | 00:19:21 |
11 | 11:17:54 | 11:37:35 | 00:19:41 |
12 | 11:38:49 | 11:58:15 | 00:19:26 |
13 | 11:59:34 | 12:18:55 | 00:19:21 |
14 | 12:19:39 | 12:40:04 | 00:20:25 |
15 | 12:40:42 | 13:01:55 | 00:21:13 |
16 | 13:02:36 | 13:23:43 | 00:21:07 |
17 | 13:24:06 | 13:45:32 | 00:21:26 |
18 | 13:46:20 | 14:08:45 | 00:22:25 |
19 | 14:09:08 | 14:29:33 | 00:20:25 |
[男子]明石 和之 さんのペース