周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
12 | 13:33:53 | 14:08:21 | 00:34:28 |
11 | 12:47:56 | 13:21:28 | 00:33:32 |
10 | 11:56:03 | 12:30:19 | 00:34:16 |
9 | 11:18:36 | 11:48:08 | 00:29:32 |
8 | 10:40:10 | 11:08:47 | 00:28:37 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:10:00 | 08:28:39 | 00:18:39 |
2 | 08:28:46 | 08:45:17 | 00:16:31 |
3 | 08:45:35 | 09:03:06 | 00:17:31 |
4 | 09:03:46 | 09:23:14 | 00:19:28 |
5 | 09:23:48 | 09:42:18 | 00:18:30 |
6 | 09:43:13 | 10:02:39 | 00:19:26 |
7 | 10:03:54 | 10:26:02 | 00:22:08 |
8 | 10:40:10 | 11:08:47 | 00:28:37 |
9 | 11:18:36 | 11:48:08 | 00:29:32 |
10 | 11:56:03 | 12:30:19 | 00:34:16 |
11 | 12:47:56 | 13:21:28 | 00:33:32 |
12 | 13:33:53 | 14:08:21 | 00:34:28 |
[男子]佐々木 秀徒 さんのペース