周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
13 | 13:18:00 | 13:44:30 | 00:26:30 |
12 | 12:47:52 | 13:15:12 | 00:27:20 |
11 | 12:18:54 | 12:43:20 | 00:24:26 |
10 | 11:51:43 | 12:16:37 | 00:24:54 |
9 | 11:25:09 | 11:49:44 | 00:24:35 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:10:00 | 08:40:02 | 00:30:02 |
2 | 08:40:12 | 09:00:21 | 00:20:09 |
3 | 09:01:48 | 09:20:25 | 00:18:37 |
4 | 09:21:16 | 09:41:45 | 00:20:29 |
5 | 09:42:25 | 10:02:52 | 00:20:27 |
6 | 10:04:08 | 10:26:24 | 00:22:16 |
7 | 10:31:16 | 10:55:04 | 00:23:48 |
8 | 10:57:32 | 11:22:12 | 00:24:40 |
9 | 11:25:09 | 11:49:44 | 00:24:35 |
10 | 11:51:43 | 12:16:37 | 00:24:54 |
11 | 12:18:54 | 12:43:20 | 00:24:26 |
12 | 12:47:52 | 13:15:12 | 00:27:20 |
13 | 13:18:00 | 13:44:30 | 00:26:30 |
[男子]西野 利貴 さんのペース