周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
13 | 14:01:36 | 14:23:05 | 00:21:29 |
12 | 13:40:03 | 14:00:42 | 00:20:39 |
11 | 13:18:24 | 13:39:15 | 00:20:51 |
10 | 12:57:19 | 13:16:34 | 00:19:15 |
9 | 12:29:13 | 12:54:03 | 00:24:50 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:10:00 | 08:40:11 | 00:30:11 |
2 | 08:41:51 | 09:09:30 | 00:27:39 |
3 | 09:11:25 | 09:37:32 | 00:26:07 |
4 | 09:41:05 | 10:07:28 | 00:26:23 |
5 | 10:09:50 | 10:38:03 | 00:28:13 |
6 | 10:43:23 | 11:12:07 | 00:28:44 |
7 | 11:18:32 | 11:48:15 | 00:29:43 |
8 | 11:57:55 | 12:28:27 | 00:30:32 |
9 | 12:29:13 | 12:54:03 | 00:24:50 |
10 | 12:57:19 | 13:16:34 | 00:19:15 |
11 | 13:18:24 | 13:39:15 | 00:20:51 |
12 | 13:40:03 | 14:00:42 | 00:20:39 |
13 | 14:01:36 | 14:23:05 | 00:21:29 |
[男子]脇屋 博幸 さんのペース