周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
14 | 13:25:27 | 13:52:01 | 00:26:34 |
13 | 12:55:21 | 13:24:43 | 00:29:22 |
12 | 12:24:47 | 12:54:05 | 00:29:18 |
11 | 11:55:52 | 12:22:43 | 00:26:51 |
10 | 11:27:05 | 11:53:11 | 00:26:06 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:10:00 | 08:32:50 | 00:22:50 |
2 | 08:33:00 | 08:53:18 | 00:20:18 |
3 | 08:55:14 | 09:14:36 | 00:19:22 |
4 | 09:14:57 | 09:34:43 | 00:19:46 |
5 | 09:35:07 | 09:55:18 | 00:20:11 |
6 | 09:55:40 | 10:16:10 | 00:20:30 |
7 | 10:16:33 | 10:36:55 | 00:20:22 |
8 | 10:37:45 | 11:00:46 | 00:23:01 |
9 | 11:01:16 | 11:26:19 | 00:25:03 |
10 | 11:27:05 | 11:53:11 | 00:26:06 |
11 | 11:55:52 | 12:22:43 | 00:26:51 |
12 | 12:24:47 | 12:54:05 | 00:29:18 |
13 | 12:55:21 | 13:24:43 | 00:29:22 |
14 | 13:25:27 | 13:52:01 | 00:26:34 |
[男子]福原 徹 さんのペース