周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
13 | 13:53:33 | 14:22:49 | 00:29:16 |
12 | 13:23:42 | 13:52:28 | 00:28:46 |
11 | 12:55:02 | 13:22:57 | 00:27:55 |
10 | 12:26:19 | 12:54:23 | 00:28:04 |
9 | 11:58:30 | 12:25:32 | 00:27:02 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:10:00 | 08:34:47 | 00:24:47 |
2 | 08:36:03 | 09:02:46 | 00:26:43 |
3 | 09:04:12 | 09:31:28 | 00:27:16 |
4 | 09:34:05 | 09:59:42 | 00:25:37 |
5 | 10:00:56 | 10:26:44 | 00:25:48 |
6 | 10:29:43 | 10:56:08 | 00:26:25 |
7 | 10:57:53 | 11:24:54 | 00:27:01 |
8 | 11:25:49 | 11:52:52 | 00:27:03 |
9 | 11:58:30 | 12:25:32 | 00:27:02 |
10 | 12:26:19 | 12:54:23 | 00:28:04 |
11 | 12:55:02 | 13:22:57 | 00:27:55 |
12 | 13:23:42 | 13:52:28 | 00:28:46 |
13 | 13:53:33 | 14:22:49 | 00:29:16 |
[女子]谷本 里佳 さんのペース