周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
15 | 14:01:43 | 14:31:10 | 00:29:27 |
14 | 13:32:13 | 14:00:22 | 00:28:09 |
13 | 12:59:05 | 13:29:07 | 00:30:02 |
12 | 12:26:41 | 12:52:23 | 00:25:42 |
11 | 11:59:25 | 12:23:50 | 00:24:25 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:10:00 | 08:32:10 | 00:22:10 |
2 | 08:32:25 | 08:53:05 | 00:20:40 |
3 | 08:53:35 | 09:13:51 | 00:20:16 |
4 | 09:14:20 | 09:33:54 | 00:19:34 |
5 | 09:35:09 | 09:55:29 | 00:20:20 |
6 | 09:57:01 | 10:19:30 | 00:22:29 |
7 | 10:20:45 | 10:43:48 | 00:23:03 |
8 | 10:44:48 | 11:08:27 | 00:23:39 |
9 | 11:09:56 | 11:33:43 | 00:23:47 |
10 | 11:35:34 | 11:57:43 | 00:22:09 |
11 | 11:59:25 | 12:23:50 | 00:24:25 |
12 | 12:26:41 | 12:52:23 | 00:25:42 |
13 | 12:59:05 | 13:29:07 | 00:30:02 |
14 | 13:32:13 | 14:00:22 | 00:28:09 |
15 | 14:01:43 | 14:31:10 | 00:29:27 |
[女子]柚木 雅子 さんのペース