周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
14 | 13:53:31 | 14:22:48 | 00:29:17 |
13 | 13:23:55 | 13:52:28 | 00:28:33 |
12 | 12:55:04 | 13:22:55 | 00:27:51 |
11 | 12:26:16 | 12:53:52 | 00:27:36 |
10 | 11:58:28 | 12:25:24 | 00:26:56 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:10:00 | 08:31:05 | 00:21:05 |
2 | 08:31:44 | 08:51:11 | 00:19:27 |
3 | 08:51:59 | 09:10:53 | 00:18:54 |
4 | 09:11:29 | 09:32:17 | 00:20:48 |
5 | 09:34:03 | 09:59:45 | 00:25:42 |
6 | 10:00:51 | 10:26:32 | 00:25:41 |
7 | 10:29:42 | 10:56:05 | 00:26:23 |
8 | 10:57:51 | 11:24:49 | 00:26:58 |
9 | 11:25:47 | 11:52:49 | 00:27:02 |
10 | 11:58:28 | 12:25:24 | 00:26:56 |
11 | 12:26:16 | 12:53:52 | 00:27:36 |
12 | 12:55:04 | 13:22:55 | 00:27:51 |
13 | 13:23:55 | 13:52:28 | 00:28:33 |
14 | 13:53:31 | 14:22:48 | 00:29:17 |
[女子]松村 雅美 さんのペース