周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
13 | 13:46:23 | 14:15:20 | 00:28:57 |
12 | 13:15:31 | 13:45:41 | 00:30:10 |
11 | 12:42:44 | 13:13:58 | 00:31:14 |
10 | 12:11:07 | 12:41:27 | 00:30:20 |
9 | 11:39:46 | 12:09:27 | 00:29:41 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:10:00 | 08:34:05 | 00:24:05 |
2 | 08:34:25 | 08:56:21 | 00:21:56 |
3 | 08:56:43 | 09:19:47 | 00:23:04 |
4 | 09:20:13 | 09:42:56 | 00:22:43 |
5 | 09:43:36 | 10:07:05 | 00:23:29 |
6 | 10:08:00 | 10:32:56 | 00:24:56 |
7 | 10:36:18 | 11:02:09 | 00:25:51 |
8 | 11:05:55 | 11:35:06 | 00:29:11 |
9 | 11:39:46 | 12:09:27 | 00:29:41 |
10 | 12:11:07 | 12:41:27 | 00:30:20 |
11 | 12:42:44 | 13:13:58 | 00:31:14 |
12 | 13:15:31 | 13:45:41 | 00:30:10 |
13 | 13:46:23 | 14:15:20 | 00:28:57 |
[女子]安藤 佳世子 さんのペース