周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
11 | 13:40:34 | 14:04:08 | 00:23:34 |
10 | 13:04:02 | 13:26:53 | 00:22:51 |
9 | 12:26:57 | 12:48:07 | 00:21:10 |
8 | 11:06:26 | 11:29:29 | 00:23:03 |
7 | 10:20:42 | 11:00:35 | 00:39:53 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:10:00 | 08:28:38 | 00:18:38 |
2 | 08:28:58 | 08:46:53 | 00:17:55 |
3 | 08:47:04 | 09:05:35 | 00:18:31 |
4 | 09:06:12 | 09:26:37 | 00:20:25 |
5 | 09:29:41 | 09:50:12 | 00:20:31 |
6 | 09:53:51 | 10:15:38 | 00:21:47 |
7 | 10:20:42 | 11:00:35 | 00:39:53 |
8 | 11:06:26 | 11:29:29 | 00:23:03 |
9 | 12:26:57 | 12:48:07 | 00:21:10 |
10 | 13:04:02 | 13:26:53 | 00:22:51 |
11 | 13:40:34 | 14:04:08 | 00:23:34 |
[男子]久保 翔平 さんのペース