周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
17 | 13:29:17 | 13:57:32 | 00:28:15 |
16 | 13:01:22 | 13:28:09 | 00:26:47 |
15 | 12:34:03 | 12:59:48 | 00:25:45 |
14 | 12:07:34 | 12:33:19 | 00:25:45 |
13 | 11:41:25 | 12:05:41 | 00:24:16 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:01:24 | 08:18:49 | 00:17:25 |
2 | 08:18:58 | 08:36:10 | 00:17:12 |
3 | 08:36:19 | 08:53:25 | 00:17:06 |
4 | 08:53:32 | 09:10:52 | 00:17:20 |
5 | 09:10:59 | 09:27:33 | 00:16:34 |
6 | 09:27:41 | 09:43:43 | 00:16:02 |
7 | 09:44:24 | 10:00:21 | 00:15:57 |
8 | 10:00:29 | 10:17:40 | 00:17:11 |
9 | 10:18:26 | 10:36:01 | 00:17:35 |
10 | 10:36:41 | 10:55:42 | 00:19:01 |
11 | 10:58:05 | 11:19:11 | 00:21:06 |
12 | 11:19:21 | 11:41:13 | 00:21:52 |
13 | 11:41:25 | 12:05:41 | 00:24:16 |
14 | 12:07:34 | 12:33:19 | 00:25:45 |
15 | 12:34:03 | 12:59:48 | 00:25:45 |
16 | 13:01:22 | 13:28:09 | 00:26:47 |
17 | 13:29:17 | 13:57:32 | 00:28:15 |
[男子]吉岡 拓海 さんのペース