周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
22 | 13:55:32 | 14:11:55 | 00:16:23 |
21 | 13:37:40 | 13:55:26 | 00:17:46 |
20 | 13:19:54 | 13:37:32 | 00:17:38 |
19 | 13:02:24 | 13:19:48 | 00:17:24 |
18 | 12:44:27 | 13:02:18 | 00:17:51 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:01:20 | 08:18:31 | 00:17:11 |
2 | 08:18:37 | 08:33:28 | 00:14:51 |
3 | 08:33:38 | 08:49:27 | 00:15:49 |
4 | 08:49:33 | 09:06:05 | 00:16:32 |
5 | 09:06:13 | 09:22:30 | 00:16:17 |
6 | 09:22:35 | 09:38:48 | 00:16:13 |
7 | 09:38:53 | 09:55:01 | 00:16:08 |
8 | 09:55:07 | 10:11:17 | 00:16:10 |
9 | 10:11:24 | 10:28:04 | 00:16:40 |
10 | 10:28:10 | 10:44:15 | 00:16:05 |
11 | 10:44:21 | 11:00:23 | 00:16:02 |
12 | 11:00:28 | 11:16:51 | 00:16:23 |
13 | 11:17:03 | 11:34:18 | 00:17:15 |
14 | 11:34:24 | 11:51:41 | 00:17:17 |
15 | 11:51:47 | 12:09:24 | 00:17:37 |
16 | 12:09:29 | 12:26:46 | 00:17:17 |
17 | 12:26:51 | 12:44:21 | 00:17:30 |
18 | 12:44:27 | 13:02:18 | 00:17:51 |
19 | 13:02:24 | 13:19:48 | 00:17:24 |
20 | 13:19:54 | 13:37:32 | 00:17:38 |
21 | 13:37:40 | 13:55:26 | 00:17:46 |
22 | 13:55:32 | 14:11:55 | 00:16:23 |
[男子]木村 進 さんのペース