周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
20 | 13:53:11 | 14:11:53 | 00:18:42 |
19 | 13:32:32 | 13:52:00 | 00:19:28 |
18 | 13:13:08 | 13:31:38 | 00:18:30 |
17 | 12:53:17 | 13:12:49 | 00:19:32 |
16 | 12:33:00 | 12:51:26 | 00:18:26 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:01:30 | 08:17:20 | 00:15:50 |
2 | 08:17:27 | 08:32:28 | 00:15:01 |
3 | 08:32:49 | 08:47:59 | 00:15:10 |
4 | 08:48:17 | 09:03:40 | 00:15:23 |
5 | 09:04:16 | 09:19:58 | 00:15:42 |
6 | 09:20:17 | 09:36:41 | 00:16:24 |
7 | 09:37:06 | 09:54:22 | 00:17:16 |
8 | 09:55:32 | 10:14:00 | 00:18:28 |
9 | 10:14:53 | 10:34:25 | 00:19:32 |
10 | 10:34:55 | 10:54:39 | 00:19:44 |
11 | 10:55:03 | 11:13:19 | 00:18:16 |
12 | 11:14:29 | 11:33:10 | 00:18:41 |
13 | 11:34:16 | 11:54:06 | 00:19:50 |
14 | 11:54:34 | 12:13:07 | 00:18:33 |
15 | 12:13:44 | 12:32:14 | 00:18:30 |
16 | 12:33:00 | 12:51:26 | 00:18:26 |
17 | 12:53:17 | 13:12:49 | 00:19:32 |
18 | 13:13:08 | 13:31:38 | 00:18:30 |
19 | 13:32:32 | 13:52:00 | 00:19:28 |
20 | 13:53:11 | 14:11:53 | 00:18:42 |
[男子]佐々木 朋幸 さんのペース