周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
14 | 13:37:53 | 14:01:50 | 00:23:57 |
13 | 13:11:58 | 13:36:49 | 00:24:51 |
12 | 12:41:38 | 13:10:37 | 00:28:59 |
11 | 12:11:17 | 12:38:53 | 00:27:36 |
10 | 11:44:28 | 12:09:44 | 00:25:16 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:01:48 | 08:21:39 | 00:19:51 |
2 | 08:22:21 | 08:43:15 | 00:20:54 |
3 | 08:43:26 | 09:05:05 | 00:21:39 |
4 | 09:05:18 | 09:26:37 | 00:21:19 |
5 | 09:30:12 | 09:51:54 | 00:21:42 |
6 | 09:52:02 | 10:15:52 | 00:23:50 |
7 | 10:17:17 | 10:42:38 | 00:25:21 |
8 | 10:45:27 | 11:11:36 | 00:26:09 |
9 | 11:14:41 | 11:41:30 | 00:26:49 |
10 | 11:44:28 | 12:09:44 | 00:25:16 |
11 | 12:11:17 | 12:38:53 | 00:27:36 |
12 | 12:41:38 | 13:10:37 | 00:28:59 |
13 | 13:11:58 | 13:36:49 | 00:24:51 |
14 | 13:37:53 | 14:01:50 | 00:23:57 |
[女子]一山 貴美 さんのペース