周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
14 | 13:42:09 | 14:08:51 | 00:26:42 |
13 | 13:13:43 | 13:41:37 | 00:27:54 |
12 | 12:46:28 | 13:13:33 | 00:27:05 |
11 | 12:18:25 | 12:46:06 | 00:27:41 |
10 | 11:44:53 | 12:12:22 | 00:27:29 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:01:36 | 08:20:53 | 00:19:17 |
2 | 08:21:24 | 08:41:23 | 00:19:59 |
3 | 08:41:31 | 09:02:13 | 00:20:42 |
4 | 09:03:17 | 09:25:38 | 00:22:21 |
5 | 09:25:59 | 09:49:32 | 00:23:33 |
6 | 09:50:02 | 10:14:30 | 00:24:28 |
7 | 10:17:34 | 10:46:28 | 00:28:54 |
8 | 10:46:53 | 11:15:18 | 00:28:25 |
9 | 11:17:41 | 11:44:40 | 00:26:59 |
10 | 11:44:53 | 12:12:22 | 00:27:29 |
11 | 12:18:25 | 12:46:06 | 00:27:41 |
12 | 12:46:28 | 13:13:33 | 00:27:05 |
13 | 13:13:43 | 13:41:37 | 00:27:54 |
14 | 13:42:09 | 14:08:51 | 00:26:42 |
[男子]フリードリック ダニエル さんのペース