周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
14 | 13:48:35 | 14:14:34 | 00:25:59 |
13 | 13:22:43 | 13:48:22 | 00:25:39 |
12 | 12:57:40 | 13:22:01 | 00:24:21 |
11 | 12:27:17 | 12:55:19 | 00:28:02 |
10 | 11:52:55 | 12:25:14 | 00:32:19 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:01:34 | 08:20:30 | 00:18:56 |
2 | 08:20:40 | 08:40:58 | 00:20:18 |
3 | 08:44:33 | 09:06:15 | 00:21:42 |
4 | 09:06:29 | 09:28:54 | 00:22:25 |
5 | 09:31:19 | 09:55:11 | 00:23:52 |
6 | 09:56:26 | 10:21:13 | 00:24:47 |
7 | 10:22:05 | 10:52:55 | 00:30:50 |
8 | 10:55:15 | 11:21:49 | 00:26:34 |
9 | 11:23:51 | 11:51:01 | 00:27:10 |
10 | 11:52:55 | 12:25:14 | 00:32:19 |
11 | 12:27:17 | 12:55:19 | 00:28:02 |
12 | 12:57:40 | 13:22:01 | 00:24:21 |
13 | 13:22:43 | 13:48:22 | 00:25:39 |
14 | 13:48:35 | 14:14:34 | 00:25:59 |
[男子]松永 茂樹 さんのペース