周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
11 | 13:28:18 | 14:04:40 | 00:36:22 |
10 | 12:46:35 | 13:26:30 | 00:39:55 |
9 | 11:59:55 | 12:37:54 | 00:37:59 |
8 | 11:26:02 | 11:55:55 | 00:29:53 |
7 | 10:56:09 | 11:21:31 | 00:25:22 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 08:01:51 | 08:25:03 | 00:23:12 |
2 | 08:26:52 | 08:49:50 | 00:22:58 |
3 | 08:50:24 | 09:15:46 | 00:25:22 |
4 | 09:16:15 | 09:44:48 | 00:28:33 |
5 | 09:45:41 | 10:17:18 | 00:31:37 |
6 | 10:19:32 | 10:52:19 | 00:32:47 |
7 | 10:56:09 | 11:21:31 | 00:25:22 |
8 | 11:26:02 | 11:55:55 | 00:29:53 |
9 | 11:59:55 | 12:37:54 | 00:37:59 |
10 | 12:46:35 | 13:26:30 | 00:39:55 |
11 | 13:28:18 | 14:04:40 | 00:36:22 |
[女子]生野 麻矢子 さんのペース