周回 | 到着時刻 | ラップ |
---|---|---|
14 | 13:27:47 | 00:25:24 |
13 | 13:00:41 | 00:23:29 |
12 | 12:36:03 | 00:23:03 |
11 | 12:08:47 | 00:23:01 |
10 | 11:41:53 | 00:21:13 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:29:37 | 00:19:18 |
2 | 08:49:16 | 00:19:02 |
3 | 09:08:39 | 00:19:18 |
4 | 09:29:34 | 00:19:25 |
5 | 09:49:28 | 00:19:40 |
6 | 10:10:32 | 00:20:06 |
7 | 10:33:44 | 00:21:05 |
8 | 10:56:15 | 00:20:14 |
9 | 11:18:53 | 00:21:39 |
10 | 11:41:53 | 00:21:13 |
11 | 12:08:47 | 00:23:01 |
12 | 12:36:03 | 00:23:03 |
13 | 13:00:41 | 00:23:29 |
14 | 13:27:47 | 00:25:24 |
[女子]一山 喜美 さんのペース