周回 | 到着時刻 | ラップ |
---|---|---|
17 | 14:39:24 | 00:27:39 |
16 | 14:09:27 | 00:22:01 |
15 | 13:47:07 | 00:19:11 |
14 | 13:27:45 | 00:23:10 |
13 | 13:03:20 | 00:22:21 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:29:57 | 00:19:43 |
2 | 08:49:07 | 00:19:03 |
3 | 09:08:53 | 00:19:32 |
4 | 09:29:14 | 00:19:40 |
5 | 09:50:13 | 00:20:12 |
6 | 10:12:37 | 00:21:36 |
7 | 10:36:04 | 00:22:03 |
8 | 10:59:37 | 00:22:43 |
9 | 11:23:48 | 00:22:56 |
10 | 11:49:16 | 00:23:54 |
11 | 12:14:41 | 00:22:41 |
12 | 12:39:18 | 00:23:28 |
13 | 13:03:20 | 00:22:21 |
14 | 13:27:45 | 00:23:10 |
15 | 13:47:07 | 00:19:11 |
16 | 14:09:27 | 00:22:01 |
17 | 14:39:24 | 00:27:39 |
[女子]杉本 久美 さんのペース