周回 | 到着時刻 | ラップ |
---|---|---|
21 | 14:37:27 | 00:28:20 |
20 | 14:07:58 | 00:18:38 |
19 | 13:49:03 | 00:19:18 |
18 | 13:29:08 | 00:18:58 |
17 | 13:08:56 | 00:18:28 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:29:46 | 00:18:30 |
2 | 08:45:53 | 00:15:53 |
3 | 09:04:05 | 00:15:46 |
4 | 09:19:49 | 00:15:30 |
5 | 09:35:49 | 00:15:28 |
6 | 09:51:36 | 00:15:37 |
7 | 10:05:59 | 00:13:36 |
8 | 10:20:43 | 00:14:14 |
9 | 10:36:21 | 00:15:17 |
10 | 10:55:28 | 00:15:59 |
11 | 11:13:15 | 00:17:04 |
12 | 11:32:53 | 00:18:03 |
13 | 11:50:35 | 00:17:11 |
14 | 12:09:38 | 00:17:29 |
15 | 12:29:16 | 00:17:59 |
16 | 12:48:02 | 00:18:29 |
17 | 13:08:56 | 00:18:28 |
18 | 13:29:08 | 00:18:58 |
19 | 13:49:03 | 00:19:18 |
20 | 14:07:58 | 00:18:38 |
21 | 14:37:27 | 00:28:20 |
[男子]請地 宗一郎 さんのペース