周回 | 到着時刻 | ラップ |
---|---|---|
11 | 14:40:00 | 00:39:05 |
10 | 13:59:54 | 00:40:05 |
9 | 13:17:57 | 00:38:22 |
8 | 12:35:35 | 00:38:53 |
7 | 11:49:11 | 00:36:07 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:36:42 | 00:25:56 |
2 | 09:05:38 | 00:27:54 |
3 | 09:36:14 | 00:29:07 |
4 | 10:05:54 | 00:28:30 |
5 | 10:37:41 | 00:30:41 |
6 | 11:11:35 | 00:32:26 |
7 | 11:49:11 | 00:36:07 |
8 | 12:35:35 | 00:38:53 |
9 | 13:17:57 | 00:38:22 |
10 | 13:59:54 | 00:40:05 |
11 | 14:40:00 | 00:39:05 |
[男子]中郷 修 さんのペース