周回 | 到着時刻 | ラップ |
---|---|---|
18 | 14:22:00 | 00:22:46 |
17 | 13:58:48 | 00:23:58 |
16 | 13:34:07 | 00:22:04 |
15 | 13:11:57 | 00:21:53 |
14 | 12:48:47 | 00:21:33 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:28:18 | 00:18:04 |
2 | 08:45:57 | 00:17:17 |
3 | 09:03:40 | 00:17:27 |
4 | 09:21:37 | 00:17:39 |
5 | 09:40:02 | 00:17:54 |
6 | 09:58:40 | 00:18:33 |
7 | 10:17:21 | 00:18:14 |
8 | 10:37:05 | 00:19:21 |
9 | 10:57:28 | 00:20:07 |
10 | 11:17:58 | 00:20:24 |
11 | 11:40:43 | 00:21:05 |
12 | 12:03:20 | 00:22:20 |
13 | 12:26:05 | 00:22:06 |
14 | 12:48:47 | 00:21:33 |
15 | 13:11:57 | 00:21:53 |
16 | 13:34:07 | 00:22:04 |
17 | 13:58:48 | 00:23:58 |
18 | 14:22:00 | 00:22:46 |
[男子]石崎 勝平 さんのペース