周回 | 到着時刻 | ラップ |
---|---|---|
18 | 14:33:06 | 00:27:56 |
17 | 14:04:23 | 00:21:20 |
16 | 13:41:22 | 00:21:11 |
15 | 13:19:33 | 00:19:54 |
14 | 12:57:36 | 00:20:21 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:30:02 | 00:19:44 |
2 | 08:49:40 | 00:19:26 |
3 | 09:09:28 | 00:19:26 |
4 | 09:29:44 | 00:19:37 |
5 | 09:50:21 | 00:19:46 |
6 | 10:10:38 | 00:19:21 |
7 | 10:30:42 | 00:19:14 |
8 | 10:50:05 | 00:18:52 |
9 | 11:10:28 | 00:19:45 |
10 | 11:30:53 | 00:19:52 |
11 | 11:52:44 | 00:20:21 |
12 | 12:14:45 | 00:21:02 |
13 | 12:36:20 | 00:20:42 |
14 | 12:57:36 | 00:20:21 |
15 | 13:19:33 | 00:19:54 |
16 | 13:41:22 | 00:21:11 |
17 | 14:04:23 | 00:21:20 |
18 | 14:33:06 | 00:27:56 |
[男子]大川 和史 さんのペース