周回 | 到着時刻 | ラップ |
---|---|---|
19 | 14:17:38 | 00:19:58 |
18 | 13:56:57 | 00:21:26 |
17 | 13:33:53 | 00:19:33 |
16 | 13:13:37 | 00:19:34 |
15 | 12:48:59 | 00:18:11 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:26:08 | 00:15:45 |
2 | 08:41:32 | 00:15:04 |
3 | 08:55:58 | 00:14:16 |
4 | 09:12:43 | 00:15:47 |
5 | 09:30:18 | 00:15:51 |
6 | 09:46:18 | 00:15:49 |
7 | 10:03:51 | 00:16:28 |
8 | 10:21:43 | 00:17:20 |
9 | 10:41:11 | 00:16:55 |
10 | 11:00:18 | 00:17:51 |
11 | 11:20:06 | 00:18:27 |
12 | 11:41:34 | 00:18:03 |
13 | 12:05:12 | 00:18:47 |
14 | 12:27:40 | 00:19:16 |
15 | 12:48:59 | 00:18:11 |
16 | 13:13:37 | 00:19:34 |
17 | 13:33:53 | 00:19:33 |
18 | 13:56:57 | 00:21:26 |
19 | 14:17:38 | 00:19:58 |
[男子]額田 克幸 さんのペース