周回 | 到着時刻 | ラップ |
---|---|---|
18 | 14:38:19 | 00:26:27 |
17 | 14:09:26 | 00:18:55 |
16 | 13:48:37 | 00:20:30 |
15 | 13:27:04 | 00:20:34 |
14 | 13:04:08 | 00:20:08 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:27:55 | 00:17:47 |
2 | 08:45:51 | 00:17:39 |
3 | 09:05:08 | 00:18:32 |
4 | 09:24:17 | 00:18:19 |
5 | 09:43:25 | 00:18:32 |
6 | 10:03:39 | 00:18:29 |
7 | 10:23:41 | 00:18:56 |
8 | 10:43:49 | 00:18:12 |
9 | 11:06:18 | 00:21:26 |
10 | 11:30:06 | 00:20:38 |
11 | 11:52:37 | 00:19:23 |
12 | 12:15:42 | 00:19:51 |
13 | 12:38:22 | 00:20:15 |
14 | 13:04:08 | 00:20:08 |
15 | 13:27:04 | 00:20:34 |
16 | 13:48:37 | 00:20:30 |
17 | 14:09:26 | 00:18:55 |
18 | 14:38:19 | 00:26:27 |
[女子]松尾 和美 さんのペース