周回 | 到着時刻 | ラップ |
---|---|---|
15 | 14:10:34 | 00:24:08 |
14 | 13:45:49 | 00:22:55 |
13 | 13:22:07 | 00:23:58 |
12 | 12:55:38 | 00:28:24 |
11 | 12:25:55 | 00:24:12 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:27:38 | 00:17:24 |
2 | 08:46:24 | 00:18:39 |
3 | 09:07:12 | 00:20:13 |
4 | 09:28:18 | 00:20:22 |
5 | 09:49:31 | 00:20:45 |
6 | 10:12:51 | 00:22:22 |
7 | 10:38:22 | 00:22:17 |
8 | 11:03:28 | 00:23:07 |
9 | 11:32:21 | 00:27:01 |
10 | 12:00:20 | 00:24:25 |
11 | 12:25:55 | 00:24:12 |
12 | 12:55:38 | 00:28:24 |
13 | 13:22:07 | 00:23:58 |
14 | 13:45:49 | 00:22:55 |
15 | 14:10:34 | 00:24:08 |
[男子]松永 茂樹 さんのペース