周回 | 到着時刻 | ラップ |
---|---|---|
22 | 14:13:12 | 00:17:39 |
21 | 13:54:30 | 00:21:08 |
20 | 13:32:54 | 00:18:49 |
19 | 13:13:25 | 00:19:27 |
18 | 12:53:29 | 00:20:27 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:25:42 | 00:15:34 |
2 | 08:41:39 | 00:15:31 |
3 | 08:55:29 | 00:13:33 |
4 | 09:09:17 | 00:13:44 |
5 | 09:23:18 | 00:14:01 |
6 | 09:38:06 | 00:14:48 |
7 | 09:52:56 | 00:14:36 |
8 | 10:07:08 | 00:14:05 |
9 | 10:21:43 | 00:14:15 |
10 | 10:36:12 | 00:14:07 |
11 | 10:51:11 | 00:14:41 |
12 | 11:06:40 | 00:15:06 |
13 | 11:22:18 | 00:15:12 |
14 | 11:38:01 | 00:15:23 |
15 | 11:54:54 | 00:16:38 |
16 | 12:12:34 | 00:17:26 |
17 | 12:32:20 | 00:18:56 |
18 | 12:53:29 | 00:20:27 |
19 | 13:13:25 | 00:19:27 |
20 | 13:32:54 | 00:18:49 |
21 | 13:54:30 | 00:21:08 |
22 | 14:13:12 | 00:17:39 |
[男子]渡部 哲弘 さんのペース