周回 | 到着時刻 | ラップ |
---|---|---|
19 | 14:13:38 | 00:18:54 |
18 | 13:54:36 | 00:21:57 |
17 | 13:31:25 | 00:21:03 |
16 | 13:09:28 | 00:20:25 |
15 | 12:48:11 | 00:20:00 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:26:03 | 00:15:43 |
2 | 08:41:35 | 00:15:02 |
3 | 08:56:29 | 00:14:42 |
4 | 09:12:17 | 00:15:10 |
5 | 09:29:03 | 00:16:13 |
6 | 09:45:59 | 00:16:22 |
7 | 10:03:29 | 00:17:11 |
8 | 10:21:20 | 00:16:48 |
9 | 10:40:38 | 00:16:44 |
10 | 10:58:54 | 00:17:22 |
11 | 11:18:29 | 00:18:37 |
12 | 11:39:08 | 00:19:38 |
13 | 12:06:09 | 00:19:42 |
14 | 12:27:07 | 00:19:35 |
15 | 12:48:11 | 00:20:00 |
16 | 13:09:28 | 00:20:25 |
17 | 13:31:25 | 00:21:03 |
18 | 13:54:36 | 00:21:57 |
19 | 14:13:38 | 00:18:54 |
[男子]楠本 博 さんのペース