周回 | 到着時刻 | ラップ |
---|---|---|
15 | 14:07:34 | 00:24:48 |
14 | 13:40:40 | 00:26:12 |
13 | 13:11:20 | 00:24:20 |
12 | 12:42:38 | 00:24:02 |
11 | 12:15:51 | 00:24:02 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:28:39 | 00:18:11 |
2 | 08:50:09 | 00:18:32 |
3 | 09:10:03 | 00:19:48 |
4 | 09:30:53 | 00:20:32 |
5 | 09:51:33 | 00:20:12 |
6 | 10:12:30 | 00:20:33 |
7 | 10:36:19 | 00:22:16 |
8 | 10:59:09 | 00:21:33 |
9 | 11:23:38 | 00:23:26 |
10 | 11:48:51 | 00:23:23 |
11 | 12:15:51 | 00:24:02 |
12 | 12:42:38 | 00:24:02 |
13 | 13:11:20 | 00:24:20 |
14 | 13:40:40 | 00:26:12 |
15 | 14:07:34 | 00:24:48 |
[男子]藤井 謙治 さんのペース