周回 | 到着時刻 | ラップ |
---|---|---|
11 | 13:47:03 | 00:28:29 |
10 | 13:16:27 | 00:30:32 |
9 | 12:45:18 | 00:26:31 |
8 | 12:06:17 | 00:29:30 |
7 | 11:28:51 | 00:27:19 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:36:18 | 00:25:36 |
2 | 09:02:20 | 00:25:47 |
3 | 09:27:37 | 00:24:10 |
4 | 09:54:44 | 00:25:39 |
5 | 10:22:24 | 00:27:01 |
6 | 10:59:18 | 00:27:26 |
7 | 11:28:51 | 00:27:19 |
8 | 12:06:17 | 00:29:30 |
9 | 12:45:18 | 00:26:31 |
10 | 13:16:27 | 00:30:32 |
11 | 13:47:03 | 00:28:29 |
[女子]寺田 良江 さんのペース