周回 | 到着時刻 | ラップ |
---|---|---|
12 | 14:02:21 | 00:23:33 |
11 | 13:37:57 | 00:27:14 |
10 | 13:09:23 | 00:27:03 |
9 | 12:31:52 | 00:26:24 |
8 | 12:04:00 | 00:27:11 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:35:58 | 00:25:21 |
2 | 09:00:21 | 00:23:51 |
3 | 09:26:15 | 00:25:13 |
4 | 09:52:10 | 00:24:43 |
5 | 10:21:19 | 00:27:36 |
6 | 10:53:49 | 00:27:14 |
7 | 11:29:34 | 00:29:04 |
8 | 12:04:00 | 00:27:11 |
9 | 12:31:52 | 00:26:24 |
10 | 13:09:23 | 00:27:03 |
11 | 13:37:57 | 00:27:14 |
12 | 14:02:21 | 00:23:33 |
[男子]岡本 和之 さんのペース