周回 | 到着時刻 | ラップ |
---|---|---|
21 | 14:22:07 | 00:19:12 |
20 | 14:01:51 | 00:18:55 |
19 | 13:42:20 | 00:18:47 |
18 | 13:22:42 | 00:17:54 |
17 | 13:03:28 | 00:20:30 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:26:06 | 00:15:43 |
2 | 08:41:49 | 00:14:49 |
3 | 08:56:23 | 00:13:29 |
4 | 09:09:51 | 00:13:16 |
5 | 09:24:24 | 00:14:30 |
6 | 09:40:29 | 00:16:02 |
7 | 09:57:05 | 00:16:02 |
8 | 10:13:51 | 00:16:25 |
9 | 10:30:19 | 00:16:33 |
10 | 10:45:53 | 00:15:25 |
11 | 11:03:23 | 00:17:15 |
12 | 11:21:16 | 00:17:19 |
13 | 11:37:37 | 00:15:54 |
14 | 11:58:42 | 00:20:33 |
15 | 12:21:23 | 00:21:37 |
16 | 12:42:24 | 00:20:01 |
17 | 13:03:28 | 00:20:30 |
18 | 13:22:42 | 00:17:54 |
19 | 13:42:20 | 00:18:47 |
20 | 14:01:51 | 00:18:55 |
21 | 14:22:07 | 00:19:12 |
[男子]秦 大輔 さんのペース