周回 | 到着時刻 | ラップ |
---|---|---|
16 | 13:46:38 | 00:28:31 |
15 | 13:14:05 | 00:24:13 |
14 | 12:41:52 | 00:24:40 |
13 | 12:13:11 | 00:19:31 |
12 | 11:51:02 | 00:20:30 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:25:29 | 00:15:20 |
2 | 08:41:31 | 00:15:32 |
3 | 08:58:04 | 00:16:05 |
4 | 09:15:50 | 00:17:18 |
5 | 09:34:03 | 00:17:38 |
6 | 09:51:54 | 00:17:05 |
7 | 10:09:56 | 00:17:06 |
8 | 10:28:28 | 00:17:09 |
9 | 10:47:28 | 00:17:36 |
10 | 11:07:39 | 00:18:17 |
11 | 11:28:29 | 00:19:19 |
12 | 11:51:02 | 00:20:30 |
13 | 12:13:11 | 00:19:31 |
14 | 12:41:52 | 00:24:40 |
15 | 13:14:05 | 00:24:13 |
16 | 13:46:38 | 00:28:31 |
[男子]石橋 広明 さんのペース