周回 | 到着時刻 | ラップ |
---|---|---|
14 | 14:15:15 | 00:29:17 |
13 | 13:44:23 | 00:29:21 |
12 | 13:12:58 | 00:28:33 |
11 | 12:39:58 | 00:28:58 |
10 | 12:08:20 | 00:27:52 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:35:28 | 00:20:06 |
2 | 08:59:41 | 00:23:10 |
3 | 09:01:26 | 00:00:10 |
4 | 09:29:19 | 00:27:25 |
5 | 09:55:18 | 00:24:26 |
6 | 10:25:06 | 00:27:54 |
7 | 10:58:54 | 00:28:38 |
8 | 11:33:13 | 00:28:21 |
9 | 11:38:58 | 00:00:10 |
10 | 12:08:20 | 00:27:52 |
11 | 12:39:58 | 00:28:58 |
12 | 13:12:58 | 00:28:33 |
13 | 13:44:23 | 00:29:21 |
14 | 14:15:15 | 00:29:17 |
[女子]並木 加保留 さんのペース