周回 | 到着時刻 | ラップ |
---|---|---|
18 | 14:15:48 | 00:24:10 |
17 | 13:49:45 | 00:21:49 |
16 | 13:27:10 | 00:20:58 |
15 | 13:06:07 | 00:01:04 |
14 | 13:04:49 | 00:20:27 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:35:10 | 00:19:54 |
2 | 08:53:13 | 00:17:22 |
3 | 09:12:02 | 00:18:09 |
4 | 09:32:04 | 00:18:55 |
5 | 09:52:19 | 00:18:57 |
6 | 10:13:35 | 00:20:33 |
7 | 10:33:20 | 00:18:07 |
8 | 10:53:40 | 00:19:25 |
9 | 11:13:52 | 00:18:42 |
10 | 11:35:33 | 00:20:52 |
11 | 11:57:06 | 00:21:24 |
12 | 12:18:47 | 00:21:38 |
13 | 12:43:03 | 00:22:10 |
14 | 13:04:49 | 00:20:27 |
15 | 13:06:07 | 00:01:04 |
16 | 13:27:10 | 00:20:58 |
17 | 13:49:45 | 00:21:49 |
18 | 14:15:48 | 00:24:10 |
[女子]平野 真弓 さんのペース