周回 | 到着時刻 | ラップ |
---|---|---|
20 | 14:27:28 | 00:17:50 |
19 | 14:09:09 | 00:18:33 |
18 | 13:50:07 | 00:18:36 |
17 | 13:30:56 | 00:18:27 |
16 | 13:11:51 | 00:17:41 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:32:49 | 00:17:33 |
2 | 08:50:31 | 00:17:23 |
3 | 09:08:58 | 00:18:09 |
4 | 09:26:48 | 00:17:27 |
5 | 09:45:26 | 00:18:31 |
6 | 10:04:49 | 00:18:58 |
7 | 10:25:07 | 00:19:50 |
8 | 10:46:30 | 00:20:43 |
9 | 11:07:24 | 00:20:43 |
10 | 11:30:07 | 00:19:46 |
11 | 11:30:38 | 00:00:00 |
12 | 11:52:37 | 00:21:32 |
13 | 12:14:41 | 00:20:38 |
14 | 12:34:07 | 00:18:46 |
15 | 12:53:09 | 00:18:13 |
16 | 13:11:51 | 00:17:41 |
17 | 13:30:56 | 00:18:27 |
18 | 13:50:07 | 00:18:36 |
19 | 14:09:09 | 00:18:33 |
20 | 14:27:28 | 00:17:50 |
[女子]赤澤 多惠子 さんのペース