周回 | 到着時刻 | ラップ |
---|---|---|
18 | 14:15:00 | 00:24:44 |
17 | 13:49:47 | 00:19:49 |
16 | 13:29:58 | 00:00:24 |
15 | 13:29:30 | 00:24:54 |
14 | 13:03:29 | 00:01:39 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:36:36 | 00:21:01 |
2 | 08:53:46 | 00:16:58 |
3 | 09:13:29 | 00:18:48 |
4 | 09:30:47 | 00:17:13 |
5 | 09:50:44 | 00:19:51 |
6 | 10:10:56 | 00:19:50 |
7 | 10:31:20 | 00:19:36 |
8 | 10:50:50 | 00:18:32 |
9 | 11:12:43 | 00:21:12 |
10 | 11:35:27 | 00:22:37 |
11 | 12:06:48 | 00:26:42 |
12 | 12:35:06 | 00:27:04 |
13 | 13:01:27 | 00:25:10 |
14 | 13:03:29 | 00:01:39 |
15 | 13:29:30 | 00:24:54 |
16 | 13:29:58 | 00:00:24 |
17 | 13:49:47 | 00:19:49 |
18 | 14:15:00 | 00:24:44 |
[男子]青木 拓也 さんのペース