周回 | 到着時刻 | ラップ |
---|---|---|
16 | 14:32:02 | 00:21:22 |
15 | 14:10:27 | 00:41:09 |
14 | 13:28:25 | 00:30:48 |
13 | 12:56:28 | 00:28:00 |
12 | 12:27:19 | 00:28:32 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:33:21 | 00:18:06 |
2 | 08:51:03 | 00:17:34 |
3 | 09:09:50 | 00:18:25 |
4 | 09:28:12 | 00:17:43 |
5 | 09:46:52 | 00:18:25 |
6 | 10:06:39 | 00:19:04 |
7 | 10:26:13 | 00:18:36 |
8 | 10:45:30 | 00:18:52 |
9 | 11:07:24 | 00:21:23 |
10 | 11:30:29 | 00:21:58 |
11 | 11:56:26 | 00:24:48 |
12 | 12:27:19 | 00:28:32 |
13 | 12:56:28 | 00:28:00 |
14 | 13:28:25 | 00:30:48 |
15 | 14:10:27 | 00:41:09 |
16 | 14:32:02 | 00:21:22 |
[男子]中野 翔太 さんのペース