周回 | 到着時刻 | ラップ |
---|---|---|
15 | 14:20:21 | 00:29:21 |
14 | 13:47:55 | 00:27:14 |
13 | 13:17:22 | 00:28:11 |
12 | 12:45:01 | 00:25:18 |
11 | 12:17:51 | 00:27:08 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:32:36 | 00:17:30 |
2 | 08:51:28 | 00:18:46 |
3 | 09:12:03 | 00:20:05 |
4 | 09:34:33 | 00:21:23 |
5 | 09:56:06 | 00:20:59 |
6 | 10:18:01 | 00:20:22 |
7 | 10:39:15 | 00:21:04 |
8 | 11:00:04 | 00:20:49 |
9 | 11:23:27 | 00:22:27 |
10 | 11:48:19 | 00:24:52 |
11 | 12:17:51 | 00:27:08 |
12 | 12:45:01 | 00:25:18 |
13 | 13:17:22 | 00:28:11 |
14 | 13:47:55 | 00:27:14 |
15 | 14:20:21 | 00:29:21 |
[女子]井原 路子 さんのペース