周回 | 到着時刻 | ラップ |
---|---|---|
18 | 14:38:48 | 00:23:57 |
17 | 14:13:56 | 00:23:41 |
16 | 13:49:16 | 00:22:57 |
15 | 13:25:13 | 00:25:56 |
14 | 12:57:21 | 00:24:30 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:32:36 | 00:17:23 |
2 | 08:50:02 | 00:17:14 |
3 | 09:07:44 | 00:17:38 |
4 | 09:25:36 | 00:17:45 |
5 | 09:43:52 | 00:18:10 |
6 | 10:02:53 | 00:18:51 |
7 | 10:21:59 | 00:19:03 |
8 | 10:41:25 | 00:18:53 |
9 | 11:01:35 | 00:19:24 |
10 | 11:22:12 | 00:19:53 |
11 | 11:43:55 | 00:21:47 |
12 | 12:07:14 | 00:22:24 |
13 | 12:31:58 | 00:23:41 |
14 | 12:57:21 | 00:24:30 |
15 | 13:25:13 | 00:25:56 |
16 | 13:49:16 | 00:22:57 |
17 | 14:13:56 | 00:23:41 |
18 | 14:38:48 | 00:23:57 |
[男子]石崎 勝平 さんのペース