周回 | 到着時刻 | ラップ |
---|---|---|
14 | 14:25:59 | 00:26:09 |
13 | 13:59:05 | 00:27:10 |
12 | 13:30:05 | 00:26:47 |
11 | 13:01:51 | 00:29:01 |
10 | 12:30:11 | 00:26:48 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:32:48 | 00:17:35 |
2 | 08:52:30 | 00:19:36 |
3 | 09:14:16 | 00:21:22 |
4 | 09:37:01 | 00:22:41 |
5 | 10:02:40 | 00:22:06 |
6 | 10:31:09 | 00:27:46 |
7 | 11:01:10 | 00:28:54 |
8 | 11:33:29 | 00:30:47 |
9 | 12:02:15 | 00:27:35 |
10 | 12:30:11 | 00:26:48 |
11 | 13:01:51 | 00:29:01 |
12 | 13:30:05 | 00:26:47 |
13 | 13:59:05 | 00:27:10 |
14 | 14:25:59 | 00:26:09 |
[男子]松永 茂樹 さんのペース