周回 | 到着時刻 | ラップ |
---|---|---|
14 | 14:25:40 | 00:32:17 |
13 | 13:53:20 | 00:30:15 |
12 | 13:22:27 | 00:29:07 |
11 | 12:53:08 | 00:30:04 |
10 | 12:20:28 | 00:31:31 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:33:27 | 00:18:11 |
2 | 08:53:41 | 00:20:07 |
3 | 09:13:39 | 00:19:46 |
4 | 09:35:10 | 00:21:25 |
5 | 09:57:54 | 00:22:37 |
6 | 10:20:47 | 00:22:53 |
7 | 10:47:36 | 00:25:17 |
8 | 11:15:34 | 00:25:58 |
9 | 11:47:33 | 00:31:47 |
10 | 12:20:28 | 00:31:31 |
11 | 12:53:08 | 00:30:04 |
12 | 13:22:27 | 00:29:07 |
13 | 13:53:20 | 00:30:15 |
14 | 14:25:40 | 00:32:17 |
[男子]蛭田 敬規 さんのペース