周回 | 到着時刻 | ラップ |
---|---|---|
18 | 14:30:10 | 00:19:53 |
17 | 14:10:12 | 00:20:31 |
16 | 13:47:51 | 00:22:50 |
15 | 13:23:52 | 00:20:41 |
14 | 12:57:55 | 00:22:47 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:33:01 | 00:17:45 |
2 | 08:50:47 | 00:17:41 |
3 | 09:09:17 | 00:18:02 |
4 | 09:27:54 | 00:18:11 |
5 | 09:46:08 | 00:17:59 |
6 | 10:05:13 | 00:18:36 |
7 | 10:24:53 | 00:18:26 |
8 | 10:44:04 | 00:18:42 |
9 | 11:05:50 | 00:21:04 |
10 | 11:27:00 | 00:20:16 |
11 | 11:48:09 | 00:19:59 |
12 | 12:11:11 | 00:21:21 |
13 | 12:33:31 | 00:21:10 |
14 | 12:57:55 | 00:22:47 |
15 | 13:23:52 | 00:20:41 |
16 | 13:47:51 | 00:22:50 |
17 | 14:10:12 | 00:20:31 |
18 | 14:30:10 | 00:19:53 |
[女子]松尾 和美 さんのペース