周回 | 到着時刻 | ラップ |
---|---|---|
18 | 14:37:44 | 00:28:42 |
17 | 14:07:30 | 00:25:16 |
16 | 13:41:26 | 00:24:09 |
15 | 13:16:05 | 00:23:45 |
14 | 12:50:46 | 00:26:38 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:35:07 | 00:19:51 |
2 | 08:55:03 | 00:19:48 |
3 | 09:16:41 | 00:20:48 |
4 | 09:37:30 | 00:20:36 |
5 | 09:38:28 | 00:00:20 |
6 | 09:59:29 | 00:21:01 |
7 | 10:21:03 | 00:20:54 |
8 | 10:43:44 | 00:20:57 |
9 | 10:44:13 | 00:00:25 |
10 | 11:07:59 | 00:23:46 |
11 | 11:33:06 | 00:24:13 |
12 | 11:56:49 | 00:22:09 |
13 | 12:21:58 | 00:23:23 |
14 | 12:50:46 | 00:26:38 |
15 | 13:16:05 | 00:23:45 |
16 | 13:41:26 | 00:24:09 |
17 | 14:07:30 | 00:25:16 |
18 | 14:37:44 | 00:28:42 |
[男子]大川 和史 さんのペース