周回 | 到着時刻 | ラップ |
---|---|---|
14 | 14:17:07 | 00:30:56 |
13 | 13:45:09 | 00:37:29 |
12 | 13:06:32 | 00:28:10 |
11 | 12:36:29 | 00:28:23 |
10 | 12:06:25 | 00:27:24 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:36:33 | 00:20:53 |
2 | 09:00:23 | 00:23:24 |
3 | 09:25:21 | 00:24:20 |
4 | 09:50:16 | 00:23:49 |
5 | 10:15:50 | 00:24:29 |
6 | 10:42:06 | 00:25:17 |
7 | 10:44:17 | 00:00:06 |
8 | 11:09:55 | 00:25:29 |
9 | 11:37:57 | 00:26:49 |
10 | 12:06:25 | 00:27:24 |
11 | 12:36:29 | 00:28:23 |
12 | 13:06:32 | 00:28:10 |
13 | 13:45:09 | 00:37:29 |
14 | 14:17:07 | 00:30:56 |
[男子]湯浅 泰志 さんのペース