周回 | 到着時刻 | ラップ |
---|---|---|
22 | 14:25:58 | 00:17:58 |
21 | 14:07:55 | 00:19:51 |
20 | 13:47:52 | 00:20:52 |
19 | 13:26:41 | 00:22:35 |
18 | 13:03:56 | 00:21:31 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:31:27 | 00:16:10 |
2 | 08:47:21 | 00:15:50 |
3 | 09:04:22 | 00:16:46 |
4 | 09:21:45 | 00:17:28 |
5 | 09:39:52 | 00:17:57 |
6 | 09:57:27 | 00:17:38 |
7 | 10:15:15 | 00:17:36 |
8 | 10:33:36 | 00:18:09 |
9 | 10:54:07 | 00:18:13 |
10 | 11:12:44 | 00:18:26 |
11 | 11:33:03 | 00:20:10 |
12 | 11:54:14 | 00:20:46 |
13 | 12:16:00 | 00:21:46 |
14 | 12:41:00 | 00:22:17 |
15 | 12:41:55 | 23:59:55 |
16 | 12:42:08 | 00:00:13 |
17 | 12:42:20 | 00:00:03 |
18 | 13:03:56 | 00:21:31 |
19 | 13:26:41 | 00:22:35 |
20 | 13:47:52 | 00:20:52 |
21 | 14:07:55 | 00:19:51 |
22 | 14:25:58 | 00:17:58 |
[男子]西條 武志 さんのペース